| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of August 27, 2010 | View Rate Details | International Uaw Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Huron Valley State Bank | Savings Account |
0.40% As of September 2, 2010 | View Rate Details | Co-Op Services Credit Union | Savings Account |
0.40% As of August 25, 2010 | View Rate Details | Metro Shores Credit Union | Savings Account |
0.26% As of September 2, 2010 | View Rate Details | Great Lakes Members Credit Union | Savings Account |
0.25% As of September 2, 2010 | View Rate Details | Craftsman Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

